Wii
Wii · 2010
Xenoblade Chronicles
One tracked project, with 10.8% of code matched.
- Developer
- Monolith Soft
- Publisher
- Nintendo
- Released
- 2010
- Series
- Xenoblade Chronicles
- Genre
- Role-playing
- Also known as
- Xenoblade
xenoblade
In progressVerified
10.77%Code matched
26.64%Data matched
Source: decomp.dev (jp), measured 28 Jun 2026.
Show the data as a table
| Month | Code | Data |
|---|---|---|
| Mar 2023 | 0.00% | 0.00% |
| Apr 2023 | 0.00% | 0.00% |
| May 2023 | 0.00% | 0.00% |
| Jul 2023 | 0.00% | 0.00% |
| Aug 2023 | 0.00% | 0.00% |
| Dec 2023 | 0.00% | 0.00% |
| Jan 2024 | 0.00% | 0.00% |
| Feb 2024 | 0.00% | 0.00% |
| May 2024 | 0.00% | 0.00% |
| Jun 2024 | 0.00% | 0.00% |
| Jul 2024 | 0.00% | 0.00% |
| Aug 2024 | 0.00% | 0.00% |
| Sep 2024 | 7.29% | 20.70% |
| Oct 2024 | 7.38% | 20.70% |
| Nov 2024 | 7.38% | 20.70% |
| Mar 2025 | 7.54% | 20.71% |
| Nov 2025 | 7.72% | 20.88% |
| Dec 2025 | 8.88% | 21.09% |
| Jan 2026 | 9.08% | 21.20% |
| Feb 2026 | 9.93% | 26.41% |
| Mar 2026 | 10.41% | 26.58% |
| Apr 2026 | 10.46% | 26.59% |
| May 2026 | 10.50% | 26.60% |
| Jun 2026 | 10.77% | 26.64% |
| Oct 2026 | 10.77% | 26.64% |
Build-time check on 2026-10-20: public repository, progress measured from decomp.dev (jp).
- Platform
- Wii
- Approach
- Matching decompilation
- Status
- In progress
- Toolchain
- MWCC (CodeWarrior)
- Licence
- CC0-1.0
- Last commit
- 28 Jun 2026 (4 months ago)
- Stars
- 147
- Contributors
- 6
Repositories
- github.com/xbret/xenoblade
Decompilation of Xenoblade (JP)
- Stars
- 147
- Last push
- 28 Jun 2026
- Contributors
- 6
- State
- Active
Wii C or C++ that compiles to the exact original machine code with the original compiler.
Related projects
More on the Wii and in the Xenoblade Chronicles series.