PS2
Ratchet & Clank
97.7%
PlayStation 2 · 2002
One tracked project, with 8.4% of code matched.
Source: decomp.dev (SCUS_971.98), measured 11 Oct 2026.
| Month | Code | Data |
|---|---|---|
| Jul 2024 | 0.27% | n/a |
| Aug 2024 | 0.45% | n/a |
| Sep 2024 | 0.49% | n/a |
| Oct 2024 | 0.56% | n/a |
| Nov 2024 | 0.92% | n/a |
| Dec 2024 | 1.00% | n/a |
| Jan 2025 | 1.02% | n/a |
| Feb 2025 | 1.18% | n/a |
| Mar 2025 | 1.21% | n/a |
| Apr 2025 | 1.49% | 3.39% |
| May 2025 | 1.53% | 3.39% |
| Jun 2025 | 1.55% | 3.39% |
| Aug 2025 | 2.09% | 3.39% |
| Sep 2025 | 3.43% | 3.39% |
| Oct 2025 | 4.53% | 3.39% |
| Jan 2026 | 4.92% | 3.41% |
| Mar 2026 | 5.32% | 3.41% |
| May 2026 | 5.61% | 3.43% |
| Jun 2026 | 6.33% | 3.43% |
| Jul 2026 | 6.33% | 3.43% |
| Sep 2026 | 7.24% | 5.08% |
| Oct 2026 | 8.44% | 5.64% |
Build-time check on 2026-10-20: public repository, progress measured from decomp.dev (SCUS_971.98).
Decompilation of Sly Cooper and the Thievius Raccoonus for PS2
PS2 C or C++ that compiles to the exact original machine code with the original compiler.
More on the PlayStation 2 and in the Sly Cooper series.